Database Connectors
Skeyecharts uses a Python DB-API database driver and a SQLAlchemy dialect to connect to your wanted datastore.
Pre-installed Databases
Skeyecharts does not ship bundled with connectivity to all databases.
If you can see your database mensioned in this section but aren't able to connect to it, please contact your admin for more information.
Pre-installed connectors are shown below.
| Database | Connection String |
|---|---|
| Amazon Athena | awsathena+rest://{aws_access_key_id}:{aws_secret_access_key}@athena.{region_name}.amazonaws.com/{schema_name}?s3_staging_dir={s3_staging_dir}&... |
| Apache Doris | doris://<User>:<Password>@<Host>:<Port>/<Catalog>.<Database> |
| Amazon DynamoDB | dynamodb://{access_key_id}:{secret_access_key}@dynamodb.{region_name}.amazonaws.com?connector=superset |
| Amazon Redshift | redshift+psycopg2://<userName>:<DBPassword>@<AWS End Point>:5439/<Database Name> |
| Apache Drill | drill+sadrill:// For JDBC drill+jdbc:// |
| Apache Druid | druid://<User>:<password>@<Host>:<Port-default-9088>/druid/v2/sql |
| Apache Hive | hive://hive@{hostname}:{port}/{database} |
| Apache Impala | impala://{hostname}:{port}/{database} |
| Apache Kylin | kylin://<username>:<password>@<hostname>:<port>/<project>?<param1>=<value1>&<param2>=<value2> |
| Apache Pinot | pinot://BROKER:5436/query?server=http://CONTROLLER:5983/ |
| Apache Solr | solr://{username}:{password}@{hostname}:{port}/{server_path}/{collection} |
| Apache Spark SQL | hive://hive@{hostname}:{port}/{database} |
| Ascend.io ascend | ascend://{username}:{password}@{hostname}:{port}/{database}?auth_mechanism=PLAIN;use_ssl=true |
| Azure MS SQL | mssql+pymssql://UserName@presetSQL:TestPassword@presetSQL.database.windows.net:1433/TestSchema |
| Big Query | bigquery://{project_id} |
| ClickHouse | clickhousedb://{username}:{password}@{hostname}:{port}/{database} |
| CockroachDB | cockroachdb://root@{hostname}:{port}/{database}?sslmode=disable |
| Dremio | dremio://user:pwd@host:31010/ |
| Elasticsearch | elasticsearch+http://{user}:{password}@{host}:9200/ |
| Exasol | exa+pyodbc://{username}:{password}@{hostname}:{port}/my_schema?CONNECTIONLCALL=en_US.UTF-8&driver=EXAODBC |
| Google Sheets | gsheets:// |
| Firebolt | firebolt://{username}:{password}@{database} or firebolt://{username}:{password}@{database}/{engine_name} |
| Hologres | postgresql+psycopg2://<UserName>:<DBPassword>@<Database Host>/<Database Name> |
| IBM Db2 | db2+ibm_db:// |
| IBM Netezza Performance Server | netezza+nzpy://<UserName>:<DBPassword>@<Database Host>/<Database Name> |
| MySQL | mysql://<UserName>:<DBPassword>@<Database Host>/<Database Name> |
| Oracle | oracle:// |
| PostgreSQL | postgresql://<UserName>:<DBPassword>@<Database Host>/<Database Name> |
| Presto | presto:// |
| Rockset | rockset://<api_key>:@<api_server> |
| SAP Hana | hana://{username}:{password}@{host}:{port} |
| StarRocks | starrocks://<User>:<Password>@<Host>:<Port>/<Catalog>.<Database> |
| Snowflake | snowflake://{user}:{password}@{account}.{region}/{database}?role={role}&warehouse={warehouse} |
| SQLite | sqlite://path/to/file.db?check_same_thread=false |
| SQL Server | mssql+pymssql:// |
| Teradata | teradatasql://{user}:{password}@{host} |
| TimescaleDB | postgresql://<UserName>:<DBPassword>@<Database Host>:<Port>/<Database Name> |
| Trino | trino://{username}:{password}@{hostname}:{port}/{catalog} |
| Vertica | vertica+vertica_python://<UserName>:<DBPassword>@<Database Host>/<Database Name> |
| YugabyteDB | postgresql://<UserName>:<DBPassword>@<Database Host>/<Database Name> |
Note that many other databases are supported, the main criteria being the existence of a functional SQLAlchemy dialect and Python driver. Searching for the keyword "sqlalchemy + (database name)" should help get you to the right place.